Laundry Price List
As of April 1st 2022 there will be a £5 charge for collection/delivery of under 10 rugs.
Equine Laundry
Current Price List – February 2022
Stable Rug | Wash Only | £9.00 |
Pony Stable Rug | Wash Only | £8.00 |
Turnout Rug | Wash Only | £11.00 |
Pony Turnout Rug | Wash & Reproof | £13.50 |
Heavy Turnout Rug | Wash & Reproof | £17.50 |
Lightweight Turnout no fill | Wash & Reproof | £13.50 |
Separate Hoods | Wash Only | £3.00 |
Fly Sheet | Wash Only | £7.50 |
Thermotex | Wash Only | £8.00 |
Sheets/Coolers | Wash Only | £8.00 |
Thin Numnahs | Wash Only | £2.00 |
Poly Pads | Wash Only | £3.50 |
All Prices include VAT
Small Animals / Other
Current Price List – June 2020
Dog beds from | £5.50 | |
Dog coats from | £2.50 | |
Tents wash & re-proof form | £20.00 | |
Sport Club Kits from | £1.20 per set | |